| WERNER | grade | ft | in | |
| Goudey | Devin | 12 | 6 | 4 |
| Plausse | Matthew | 10 | 5 | 10 |
| Huff | Curran | 12 | 6 | 0 |
| Bennani | Adam | 12 | 6 | 1 |
| Werner | Matt | 9 | 5 | 3 |
| Shea | Mark | 10 | 5 | 11 |
| Pelletier | Justin | 9 | 5 | 3 |
| Wilson | Nathaniel | 9 | 0 | 0 |
| Maynard | Ryan | 9 | 5 | 7 |
| Downey | Coltan | 9 | 5 | 8 |
| O'MALLEY | ||||
| Alberts | John | 10 | 5 | 2 |
| Alberts | Daniel | 9 | 5 | 2 |
| OMalley | Shane | 12 | 5 | 10 |
| Lamy | William | 12 | 6 | 1 |
| Hanagan | Matthew | 11 | 6 | 2 |
| Hourani | Austin | 9 | 6 | 1 |
| Leonardo | Stephen | 12 | 5 | 8 |
| Stratton | Greg | 12 | 5 | 9 |
| Kondroski | Zachary | 12 | 5 | 8 |
| DEBRECENI | ||||
| Buzan | Jeff | 10 | 5 | 3 |
| McEvoy | Dustin | 12 | 6 | 3 |
| Allen | Michael | 10 | 6 | 1 |
| Hilbrunner | Michael | 12 | 5 | 11 |
| Kieleczawa | Alexander | 10 | 5 | 10 |
| Bunis | ryan | 10 | 5 | 10 |
| Debreceni | Alex | 10 | 6 | 1 |
| Banville | Mathew | 12 | 5 | 9 |
| Richmond | Alex | 9 | 5 | 9 |
| Shirshac | Henry | 10 | 5 | 9 |
| WRIGHT | ||||
| Leibold | Jack | 11 | 6 | 0 |
| Sheehan | Ryan | 11 | 5 | 8 |
| Wright | Aj | 11 | 6 | 0 |
| Leibold | Rick | 11 | 6 | 0 |
| Estabrook | Drew | 11 | 5 | 11 |
| Lutkevich | Ben | 9 | 5 | 11 |
| Hamel | Alex | 11 | 5 | 8 |
| Stark | Peter | 10 | 5 | 10 |
| Dumont | Alex | 9 | 5 | 7 |
| Gill | Ben | 11 | 5 | 9 |
| STEWART | ||||
| Casella | Michael | 11 | 5 | 11 |
| Grigglestone | Benjamin | 11 | 0 | 0 |
| Grigglestone | Thomas | 9 | 0 | 0 |
| Robinson | Mark | 12 | 6 | 5 |
| Burkholz | Noah | 12 | 5 | 9 |
| Dhionis | Alex | 9 | 6 | 3 |
| Hoffman | Benjamin | 11 | 6 | 1 |
| Hoffman | Michael | 11 | 6 | 1 |
| Stewart | Willy | 10 | 5 | 7 |
| Murray | Thomas | 12 | 6 | 2 |
Monday, December 6, 2010
Subscribe to:
Post Comments (Atom)
1 comment:
Ben Hoffman is huge
Post a Comment