MacLEOD | grade | ft | in | |
Lambert | Hunter | 12 | 6 | 2 |
MacLeod | Tynan | 12 | 6 | 5 |
Georges | Peter | 12 | 5 | 0 |
Pfenninger | Evan | 10 | 5 | 10 |
Hallock | Charles | 10 | 5 | 9 |
Birmingham | Nicholas | 11 | 5 | 10 |
Simpson | Brendan | 12 | 0 | 0 |
Ames | Kyle | 12 | 6 | 0 |
Simpson | Nicholas | 9 | 0 | 0 |
Dempsey | Conner | 10 | 0 | 0 |
ICENOGLE | ||||
Icenogle | Ben | 11 | 6 | 5 |
Ferro | Matt | 11 | 5 | 8 |
Arshad | Raaid | 11 | 6 | 0 |
Fitzgerald | Kevin | 12 | 5 | 11 |
DeNatale | Thomas | 11 | 5 | 10 |
Biasi | Sam | 11 | 6 | 1 |
Tuppa | Bryce | 9 | 5 | 5 |
Dingle | Sam | 11 | 6 | 4 |
Durst | Trey | 11 | 5 | 9 |
STEVENS | ||||
Ellercamp | Peter | 11 | 5 | 11 |
Rosa | Douglas | 10 | 5 | 11 |
Stevens | Paul | 12 | 6 | 1 |
Stevens | Patrick | 10 | 5 | 10 |
Guadiana | Marcelo | 10 | 5 | 8 |
Preston | Gregory | 9 | 5 | 9 |
Henry | Liam | 10 | 5 | 11 |
McPherson | Adam | 10 | 6 | 0 |
Foster | Matthew | 10 | 6 | 3 |
Antonellis | Marcus | 12 | 5 | 11 |
HEGEMAN | ||||
Cotoni | Anthony | 12 | 6 | 3 |
Orlando | Brandon | 11 | 5 | 10 |
Finnell | Cameron | 12 | 5 | 8 |
Naughton | Greg | 11 | 5 | 9 |
Hegeman | John Peter | 11 | 5 | 9 |
Rasku | Erik | 11 | 6 | 0 |
MacPherson | Ian | 11 | 5 | 10 |
Doody | Ryan | 9 | 5 | 8 |
Dumont Jr. | Peter | 10 | 5 | 7 |
Scharmer | Kenny | 9 | 5 | 7 |
DAWSON | ||||
Reeves | Troy | 11 | 5 | 8 |
Dawson | Mitchell | 11 | 6 | 0 |
Enright | Conor | 11 | 6 | 1 |
Dawson | Jared | 12 | 5 | 9 |
Dawson | Ryan | 10 | 6 | 1 |
Enright | Mackie | 12 | 6 | 2 |
Acaba | Josh | 10 | 5 | 10 |
Rice | Jacob | 10 | 5 | 10 |
Kong | Kevin | 9 | 5 | 6 |
Faubel | Daniel | 9 | 5 | 10 |
Monday, December 6, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment