CALDERAN | GR | FT | IN | |
Thompson | Kevin | 12 | 5 | 11 |
Sheehy | Jared | 11 | 5 | 9 |
McLaughlin | Bryce | 9 | 5 | 11 |
Thompson | Kyle | 9 | 5 | 4 |
Lavallee | Mark | 12 | 6 | 1 |
Longo | Nick | 11 | 6 | 0 |
Blair | Tyler | 12 | 6 | 0 |
Kessler | Danny | 9 | 5 | 5 |
Nelson | Jeff | 12 | 6 | 0 |
Eaton | Brian | 12 | 5 | 9 |
JARBOE | ||||
Roper | Daniel | 10 | 5 | 8 |
Wolfe | Jonathan | 12 | 6 | 2 |
Jarboe | Jackson | 11 | 6 | 3 |
Modzelewski | Griffin | 11 | 5 | 10 |
Aumais | Matt | 11 | 5 | 8 |
Markham | Myles | 9 | 5 | 11 |
D'Angelo | Nick | 9 | 5 | 7 |
Raderman | Elliot | 11 | 5 | 9 |
Pang | Justin | 9 | 5 | 8 |
Pacheco | Dakota | 9 | 5 | 6 |
FOTINO | ||||
Devarenne | Michael | 12 | 5 | 11 |
Denomme | John | 12 | 5 | 10 |
Hurst | Zachary | 12 | 5 | 11 |
Fotino | Steve | 12 | 6 | 3 |
Lowney | Christopher | 11 | 5 | 10 |
Murphy | Michael | 9 | 5 | 7 |
Jones | Eric | 12 | 5 | 9 |
Tomany | Daniel | 10 | 0 | 0 |
Prasky | Evan | 10 | 5 | 11 |
Yarbrough | Ryan | 9 | 5 | 7 |
DeLUCA | ||||
Beal | Tommy | 12 | 6 | 0 |
Walsh | Benedict | 11 | 5 | 11 |
Walsh | Brogan | 9 | 5 | 6 |
Rahnasto | Eric | 12 | 6 | 1 |
DeLuca | Kyle | 12 | 5 | 8 |
Hamzehdoost | Hamed | 12 | 6 | 0 |
Boudreau | Tim | 10 | 5 | 10 |
Schembechler | Kyle | 12 | 5 | 10 |
McCann | Dean | 9 | 5 | 7 |
Adams | Matt | 9 | 5 | 7 |
MAHAN | ||||
Sandoe | Tyler | 12 | 5 | 6 |
Huber | Christopher | 9 | 6 | 8 |
Huber | Benjamin | 9 | 6 | 5 |
Dion | Greg | 12 | 5 | 11 |
Grove | Timmy | 11 | 5 | 9 |
Shea | Michael | 12 | 6 | 2 |
Dufresne | Armand II | 9 | 5 | 10 |
Ohara | Bryan | 10 | 5 | 9 |
Mahan | Gregory | 9 | 5 | 9 |
OGrady | Sean | 9 | 5 | 4 |
HILL | ||||
Horrigan | Danny | 9 | 5 | 6 |
Hill | Charles | 10 | 5 | 11 |
Hill | Coleman | 10 | 5 | 11 |
Dinkel | Lou | 10 | 0 | 0 |
Hack | Benjamin | 12 | 6 | 5 |
Stewart | Joey | 9 | 5 | 11 |
Marken | Alexander | 9 | 5 | 3 |
Mann | Alex | 10 | 5 | 10 |
Gaissl | Jeremy | 9 | 5 | 6 |
Monday, December 6, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment