skip to main |
skip to sidebar
Week 3 Results
Week 3 Scores
Home Team | Home Score | Away Team | Away Score |
McNamara | 59 | Silva/Lacombe | 56 |
Palmer | 52 | Booth | 46 |
Smith | 49 | Kelly | 62 |
Standings After Week 3
Team | Wins | Losses | Points For | Points Against | Point Differential |
Kelly | 2 | 0 | 107 | 84 | 23 |
Palmer | 2 | 0 | 92 | 83 | 9 |
Booth | 1 | 1 | 103 | 102 | 1 |
McNamara | 1 | 1 | 109 | 113 | -4 |
Silva/Lacombe | 0 | 2 | 91 | 104 | -13 |
Smith | 0 | 2 | 86 | 102 | -16 |
No comments:
Post a Comment